NQ levels Oct 19, 2026: held, broke, swept
Monday Oct 19, 2026, NQZ6, regular session 9:30 to 4:00 ET on 5-minute bars. 14 levels, 5 tested: 0 held, 0 broke, 5 swept.
RTH open 29,778.50, high 29,983.50, low 29,653.75, close 29,721.50.
| Level | Price | Result |
|---|---|---|
| Daily swing high (10/06) | 31,616.50 | Not tested |
| Prior day high | 30,225.00 | Not tested |
| Prior RTH high (10/16) | 30,045.75 | Not tested |
| Overnight / London high | 29,813.50 | Swept |
| Asia high | 29,804.25 | Swept |
| Overnight swing high | 29,784.00 | Swept |
| London low | 29,680.25 | Swept |
| Overnight swing low | 29,665.50 | Swept |
| Overnight swing low | 29,611.75 | Not tested |
| Prior RTH close (10/16) | 29,379.25 | Not tested |
| Prior day low / RTH low (10/16) | 29,268.75 | Not tested |
| Daily swing low (08/24) | 29,245.00 | Not tested |
| Overnight / Asia low | 29,226.00 | Not tested |
| Daily swing low (09/02) | 29,219.75 | Not tested |
Held: price came within 4 points of the level without trading through it. Broke: price traded through the level and was still beyond it at the close. Swept: price traded through the level, then closed back on the original side.